Last Updated on April 8, 2011
I know it is late and I am quite tired after a day of work. Still few seconds (and energies) to comment a new Gartner Report confirming what previously indicated by ABI Research and IDC, according to which, the Google Creature will command Nearly Half of Worldwide Smartphone Operating System Market by Year-End 2012.
Worldwide Mobile Communications Device Sales to End Users by OS (Thousands of Units)
OS | 2010 | 2011 | 2012 | 2015 |
Symbian | 111,577 | 89,930 | 32,666 | 661 |
Market Share (%) | 37.6 | 19.2 | 5.2 | 0.1 |
Android | 67,225 | 179,873 | 310,088 | 539,318 |
Market Share (%) | 22.7 | 38.5 | 49.2 | 48.8 |
Research In Motion | 47,452 | 62,600 | 79,335 | 122,864 |
Market Share (%) | 16.0 | 13.4 | 12.6 | 11.1 |
iOS | 46,598 | 90,560 | 118,848 | 189,924 |
Market Share (%) | 15.7 | 19.4 | 18.9 | 17.2 |
Microsoft | 12,378 | 26,346 | 68,156 | 215,998 |
Market Share (%) | 4.2 | 5.6 | 10.8 | 19.5 |
Other Operating Systems | 11,417.4 | 18,392.3 | 21,383.7 | 36,133.9 |
Market Share (%) | 3.8 | 3.9 | 3.4 | 3.3 |
Source: Gartner (April 2011)
In my opinion it worths noticing the inevitable fall of Symbian, the slow but inexorable descent of RIM, and the equally slow growth of Microsoft wich will be able to nearly touch the 20% only in 2015.
The android has every reason to celebrate and nothing better do it properly than this video in which an HTC Desire solves a dodecahedron Rubik’s Cube: an HTC desire runs a custom Android app which uses the phone’s camera to take individual images of each of the puzzle’s 12 faces, then processes the information and sends a signal via Bluetooth to the NXT controller,
[youtube=http://www.youtube.com/watch?v=P-S30fS944M&]